Welcome to a one-stop Real Estate site!
February 23rd, 2012 
Sofia Beinert
Sales Representative

Visit me on Facebook
Visit me on LinkedIn
print version

I have prepared for you a list of properties sold in Thornhill Woods and in the new neighbourhood of the Valleys of Thornhill (North of Rutherford), with their list prices as of April 1 till May 14/2011. The report includes the street names ( not numbers) and list prices- not sold prices. These limitations are due Privacy Law restrictions. If you require further information or a more detailed market analysis of this area or any other area of your interest, please do not hesitate to call or e-mail me, and I will be happy to give you all the information available at any given moment.

 

SALES IN THORNHILL WOODS AND VALLEYS OF THORNHILL

                            APRIL- MAY 2011

 

 

 

Street Name Abbr List Price Type Style Br Wr Sold Date
               
               
 Maple Sugar   Lane  $454,900  Att/Row/Tw   2-Storey   3   3   4/12/2011 
 Gauguin   Ave  $458,800  Att/Row/Tw   2-Storey   3   3   4/22/2011 
 Yellowood   Circ  $459,900  Link   2-Storey   4   4   3/28/2011 
 Starwood   Rd  $465,900  Att/Row/Tw   2-Storey   3   3   4/15/2011 
 Landwood   Ave  $484,900  Semi-Detac   2-Storey   3   3   4/30/2011 
 Spring Arbour   Rd  $488,900  Semi-Detac   2-Storey   3   3   4/2/2011 
 Whisperwodo   Rd  $489,000  Att/Row/Tw   2-Storey   4   3   4/17/2011 
 Pleasant Ridge   Ave  $489,900  Att/Row/Tw   2-Storey   3   3   4/8/2011 
 Buckthorn   Rd  $495,000  Detached   2-Storey   4   4   4/12/2011 
 Westolivia   Tr  $499,000  Semi-Detac   2-Storey   3   4   3/31/2011 
 Amberty   St  $499,000  Link   2-Storey   3   4   5/12/2011 
 Autumn Hill   Blvd  $509,900  Semi-Detac   2-Storey   3   3   4/19/2011 
 Mintwood   Rd  $509,900  Att/Row/Tw   2-Storey   3   3   4/14/2011 
 Sassafras   Circ  $512,000  Semi-Detac   2-Storey   4   3   4/8/2011 
 Westolivia   Tr  $514,900  Semi-Detac   2-Storey   3   3   4/28/2011 
 Cabernet   Rd  $517,000  Att/Row/Tw   2-Storey   4   3   5/11/2011 
 Amberty   St  $519,800  Att/Row/Tw   2-Storey   4   3   5/9/2011 
 Southdown   Ave  $538,000  Att/Row/Tw   2-Storey   3   3   4/27/2011 
 Krisbury   Ave  $539,000  Att/Row/Tw   2-Storey   3   3   5/6/2011 
 Mary Ellen   Cres  $545,000  Link   2-Storey   4   3   4/12/2011 
 Rustwood   Rd  $545,000  Att/Row/Tw   3-Storey   3   3   5/1/2011 
 Spring Arbour   Rd  $559,000  Semi-Detac   2-Storey   3   4   3/30/2011 
 Foxwood   Rd  $569,900  Link   2-Storey   4   3   4/15/2011 
 Gauguin   Ave  $578,800  Detached   2-Storey   3   3   4/8/2011 
 Bentoak   Cres  $579,900  Detached   2-Storey   4   4   4/28/2011 
 Bentoak   Cres  $579,900  Detached   2-Storey   4   5   5/4/2011 
 Mosswood   Rd  $589,000  Detached   2-Storey   4   3   4/1/2011 
 Southvale   Dr  $589,000  Att/Row/Tw   2-Storey   3   3   5/7/2011 
 Dewpoint   Rd  $590,000  Detached   2-Storey   3   3   4/6/2011 
 Balsamwood   Rd  $599,000  Link   2-Storey   4   3   5/7/2011 
 Pleasant Ridge   Ave  $599,900  Detached   2-Storey   4   3   4/18/2011 
 Whisperwood   Rd  $609,000  Detached   2-Storey   4   3   5/10/2011 
 Marc Santi   Blvd  $618,000  Att/Row/Tw   3-Storey   3   3   4/12/2011 
 Sisley   Cres  $620,000  Detached   2-Storey   4   4   4/27/2011 
 Gesher   Cres  $629,900  Detached   2-Storey   3   3   3/31/2011 
 Gesher   Cres  $639,900  Detached   3-Storey   4   4   4/26/2011 
 Burgundy   Tr  $639,900  Detached   2-Storey   4   3   5/4/2011 
 Apple Blossom   Dr  $649,000  Detached   2-Storey   4   4   5/2/2011 
 Pantano   Dr  $669,000  Detached   2-Storey   4   3   4/7/2011 
 Southvale   Dr  $669,000  Detached   2-Storey   4   3   5/9/2011 
 Pleasant Ridge   Ave  $673,800  Detached   2-Storey   4   3   4/26/2011 
 Rivington   Ave  $699,900  Detached   2-Storey   4   3   4/2/2011 
 Autumn Hill   Blvd  $699,900  Detached   2-Storey   5   5   4/12/2011 
 Summeridge   Dr  $699,900  Detached   2-Storey   5   4   4/24/2011 
 Apple Blossom   Dr  $725,000  Detached   2-Storey   4   4   3/21/2011 
 Schuster   Lane  $749,900  Detached   2-Storey   4   4   4/26/2011 
 Seabreeze   Ave  $750,000  Detached   2-Storey   4   4   5/4/2011 
 Marc Santi   Blvd  $759,800  Detached   2-Storey   4   4   4/7/2011 
 Summeridge   Dr  $769,000  Detached   2-Storey   4   4   4/1/2011 
 Lindvest   Cres  $770,000  Detached   2-Storey   4   4   4/17/2011 
 Jacobi   Crt  $786,000  Detached   2-Storey   4   5   5/2/2011 
 Getz   Park  $789,000  Detached   2-Storey   4   5   4/26/2011 
 Couture   Gdns  $799,900  Detached   2-Storey   5   5   4/6/2011 
 Apple Blossom   Dr  $825,000  Detached   2-Storey   5   5   4/13/2011 
 Apple Blossom   Dr  $838,800  Detached   2-Storey   4   5   4/8/2011 
 Coltrane   Dr  $885,000  Detached   2-Storey   4   5   4/8/2011 
 Chaiwood   Crt  $899,000  Detached   2-Storey   4   4   4/1/2011 
 Michael Fisher   Ave  $918,888  Detached   2-Storey   4   4   4/13/2011 
 Thornhill  Woods  Cres  $1,151,000  Detached   2-Storey   4   4   4/12/2011 
 Cook's Mill   Cres  $1,259,000  Detached   Bungalow   2   4   4/3/2011 
               
               
View more services  
admin listings buying selling privacy policy contact site map